UKSPA Order Form
| Publication Order Form – the United Kingdom Science Park Association Please supply: | |||
| Item | No of copies | Price including VAT | Total (£) |
| ICT Best Practice Guide: Maximising Value-Added Services: Managed Telephony for Innovation Environments | £20.00 non-members £10.00 UKSPA members | ||
| ICT Best Practice Guide: Getting Connected: Delivering Network Infrastructure and Broadband Internet Access | £20.00 non-members £10.00 UKSPA members | ||
| Innovation Directory 2011 | £95.00 | ||
| (NB. For tenants on UKSPA Member Parks, Innovation Directory is free of charge, but the usual postage and packing fee (£3.00) applies.) | |||
| Science Park Directory: 19th Edition 2011/12 | £50.00 non-members £20.00 UKSPA members | ||
| Best Practice Guide: Changing Places: Renewing Workplaces & Buildings | £20.00 non-members £10.00 UKSPA members | ||
| Evaluation of the Past and Future Economic Contribution of the UK Science Park Movement | £75.00 non-members £35.00 UKSPA members | ||
| Wainova Atlas of Innovation (UK orders only) | £30.00 per book UK p&p £10.00 | ||
| UKSPA Periodical: 'Innovation into Success' | £5.00 per issue | ||
| The Planning, Development and Operation of Science Parks – 2nd edition 2006 | £50.00 non-members £40.00 UKSPA members | ||
| Best Practice Guides: - Business Incubation - Security - Health & Safety Management Systems - Landlord & Tenant Matters | £20.00 each or £60.00 per set of four | ||
| UKSPA Plaque (for Members only) | £58.75 each | ||
| Post & Packaging for delivery within the UK | + £3.00 per item | ||
| Post & Packaging for delivery within the EC | + £5.00 per item | ||
| Postage & Packaging for delivery to rest of world | + £10.00 per item | ||
| Grand Total | |||
Cheque enclosed for . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . payable to 'The UK Science Park Association' | |||
| On receipt of order in writing, books will be supplied against invoice in the UK only | |||
Payment either in £ Sterling draft drawn on a London bank or, if paying by bank transfer, please instruct bank not to deduct any charges from total due Name of Account: The United Kingdom Science Park Association Account No: 16519256, Sort Code: 60-18-10 Name of Bank: NatWest Address of Bank: 3 Market Place, Saffron Walden, Essex, CB10 1HS BIC (Swift) code: NWBKGB2L IBAN: GB74NWBK60181016519256 Order From (please complete in block capitals): | |
| Name: | Tel: |
| Position: | |
| Company: | |
| Address: | |
| Please return completed form to: UK Science Park Association, Chesterford Research Park, Little Chesterford, Saffron Walden, Essex CB10 1XL Tel: 01799 532050 • Fax: 01799 532049 • e-mail: info@ukspa.org.uk | |