Programme details
| UKSPA 25th Anniversary Conference Programme: Thursday 17th September 2009 Morning Session 1 (Theatre A) | |
| 09:30 | Conference Opening |
| 09:35 | Welcome: Robert Hough, Chairman, Northwest Regional Development Agency Keynote Speaker: Jonathan Kestenbaum, Chief Executive, The National Endowment for Science, Technology and the Arts (NESTA) – Attacking the Recession – People, Places and Partnership Keynote Speaker: Emma FitzGerald, Vice President, Downstream Strategy and Consultancy, Shell International Ltd – Open Innovation as an opportunity to meet the Energy Challenge |
| 10:35 | Q&A Session with Jonathan Kestenbaum and Emma Fitzgerald, chaired by Jane Davies, Chief Executive of Manchester Science Parks |
| Morning Session 2 | |
| 11:15-12:20 | Parallel Sessions |
| Place (Theatre A) | |
| 11:15-11:30 | New places from old – David Leon, Director, David Leon & Associates |
| 11:30-11:45 | Generational influence: website to worksite Rachel Park, Vice President, Strategic Facilities Planning, HDR CUH2A |
| 11:45-12:00 | Making the UK a more innovative place Dr Allyson Reed, Director of Communications and Strategy, Technology Strategy Board |
| 12:00-12:10 | Q&A Session with David Leon, Rachel Park and Dr Allyson Reed, chaired by George Walker, Park Manager at Pentlands Science Park |
| Partnerships (Room 1.219) | |
| 11:15-11:30 | Driving business success through the power of the network John Leake, General Manager, Daresbury Science and Innovation Campus |
| 11:30-11:45 | Active participation in the Knowledge Economy – Science Parks as catalysts for delivery through partnerships Dr David Hardman MBE, Managing Director, Birmingham Science Park Aston |
| 11:45-12:00 | New processes and tools to improve the effectiveness of the technology commercialisation process Mark Thompson, Head of Market Developement, UMIP |
| 12:00-12:10 | Q&A Session with John Leake, David Hardman and Mark Thompson, chaired by Tim Bacon, Science and Enterprise Park Development Manager at University of Loughborough |
| Afternoon Session 1 (Theatre A) People | |
| 13:45-14:10 | Global talent – Professor Tom Cannon, CEO, Ideopolis International |
| 14:10-14:35 | Picking winners: a Triple Helix model for Regional Regeneration – Professor Henry Etzkowitz, President, Triple Helix Group and Visiting Professor, Edinburgh Business School and Research Fellow, Stanford University |
| 14:35-14:45 | Q&A Session with Tom Cannon and Henry Etzkowitz, chaired by Jane Davies, Chief Executive of Manchester Science Parks |
| Afternoon Session 2 | |
| 14:45-15:40 | Parallel sessions |
| Partnerships A (Theatre A) | |
| 14:45-15:00 | The use of BDG resources in building corporate partnerships Brian More, Director for Intellectual Property, Coventry University |
| 15:00-15:15 | Creating a supportive environment for research, innovation and economic growth Dr Sally Ann Forsyth, Director, Goodman at Colworth Science Park |
| 15:15-15:30 | Developing the knowledge eco-system – a Swedish partnership Sten Gunnar Johansson, CEO, Mjärdevi Science Park and President, European Division, IASP |
| 15:30-15:40 | Q&A Session with Brian More, Sally Ann Forsyth and Sten Gunnar Johansson, chaired by Lesley Evans, Chief Executive of Haseltine Lake |
| Partnerships B (Room 1.219) | |
| 14:45-15:00 | Science Parks and international business Professor John Allen, Director, Pythia Consulting |
| 15:00-15:15 | New Zealand, a land of opportunity and partnerships Peter Maxwell, Director, Waikato Innovation Park |
| 15:15-15:30 | Helping companies cross the Valley of Death: a Science Park’s role in taking research to the marketplace Norman Apsley, CEO, Northern Ireland Science Park |
| 15:30-15:40 | Q&A Session with John Allen, Peter Maxwell and Norman Apsley, chaired by Bill Sprigings, Marketing Director at BioPark |
| Afternoon Session 3 Back to Science Parks (Theatre A) | |
| 16:15-16:35 | The changing face of Science Parks – models for success Dr Malcolm Parry OBE, Director, Surrey Research Park |
| 15:15-15:30 | Measuring the impact – Charles Monck, Economic Development Consultant, Charles Monck & Associates |
| 16:55-17:05 | Q&A Session with Malcolm Parry and Charles Monck, Chaired by Jane Davies, Chief Executive of Manchester Science Parks |
| 17:05-17:15 | Conference round-up by Walter Herriot, Herriot Associates Ltd |